WeightPrices
ItemSoldLowAverageHigh
CADLCod | large579$4.21$4.59$5.32
CADMCod | market310$4.11$4.14$4.16
CADSCod | scrod15$2.43$2.48$2.55
CKDXCusk | mixed7$0.48$0.48$0.48
FADSHalibut, Atlantic | 10-5033$10.46$10.46$10.46
FNWLBlackback | large10$2.01$2.01$2.01
FNWSBlackback | small4$2.40$2.92$3.09
FPWLDab | large122$1.97$2.07$2.09
FPWMDab | medium606$1.38$1.50$1.65
FWWLGreysole | large2$3.35$3.35$3.35
FWWMGreysole | medium11$2.84$2.98$3.10
FWWSGreysole | small946$1.75$1.96$2.30
FYWLYellowtail | large2$1.96$1.96$1.96
FYWSYellowtail | small2$1.90$1.90$1.90
HDDLHaddock | large573$3.04$3.28$3.42
HDDSHaddock | scrod1,415$2.61$2.87$3.32
HSWXWhiting | mixed33$0.24$0.24$0.24
HWSJHake, white | sow155$3.57$4.20$5.07
HWSLHake, white | large5,944$2.51$2.97$3.27
HWSMHake, white | medium18$2.23$2.23$2.23
MKTLMonkfish, tails | large579$3.24$3.79$4.01
MKTSMonkfish, tails | small1,075$2.42$2.46$2.51
PADLPollock, Atl | large1,800$1.99$2.39$2.90
PADMPollock, Atl | medium166$2.51$2.51$2.51
PADSPollock, Atl | small173$1.21$1.23$1.23
POWXRedfish | mixed154$0.68$0.80$1.24
14,734