WeightPrices
ItemSoldLowAverageHigh
CADLCod | large510$2.37$3.01$4.47
CADMCod | market920$2.31$2.70$4.57
CKDXCusk | mixed47$0.46$0.46$0.46
FADSHalibut, Atlantic | 10-5037$8.95$8.95$8.95
FPWLDab | large124$1.77$2.04$2.77
FPWMDab | medium424$1.41$1.62$2.52
FPWSDab | small21$1.08$1.08$1.08
FWWLGreysole | large2$2.92$2.92$2.92
FWWMGreysole | medium20$2.13$2.24$2.48
FWWSGreysole | small1,339$0.95$1.26$2.12
HDDLHaddock | large3,950$1.87$2.01$2.25
HDDPHaddock | snapper51$0.64$0.79$0.98
HDDSHaddock | scrod5,896$1.44$1.78$1.86
HSWXWhiting | mixed14$0.50$0.50$0.50
HWSJHake, white | sow811$2.99$4.02$5.07
HWSLHake, white | large8,708$1.54$2.03$2.31
MKTLMonkfish, tails | large3,033$2.10$2.31$2.83
MKTSMonkfish, tails | small823$0.88$1.24$1.49
PADLPollock, Atl | large3,373$1.99$2.40$2.95
PADMPollock, Atl | medium2,683$1.63$2.14$2.41
PADSPollock, Atl | small856$0.90$1.30$1.50
POWXRedfish | mixed537$0.62$0.63$0.65
34,179