WeightPrices
ItemSoldLowAverageHigh
CADLCod | large143$4.06$4.28$4.62
CADMCod | market122$3.23$3.82$4.62
CKDXCusk | mixed186$0.35$0.40$0.61
FADSHalibut, Atlantic | 10-5089$8.00$8.67$9.45
FNWLBlackback | large2$1.18$1.18$1.18
FPWLDab | large152$2.77$2.84$3.12
FPWMDab | medium477$2.53$2.57$2.91
FPWSDab | small300$0.98$0.99$1.21
FWWMGreysole | medium21$1.97$2.93$3.15
FWWSGreysole | small502$1.40$2.70$3.03
HDDLHaddock | large641$2.26$2.57$2.62
HDDSHaddock | scrod1,761$1.75$2.28$2.42
HSWXWhiting | mixed35$0.50$0.50$0.50
HWSJHake, white | sow1,160$2.21$3.34$5.76
HWSLHake, white | large3,191$2.20$2.90$3.47
HWSMHake, white | medium465$2.21$2.21$2.22
HWSSHake, white | small93$1.38$1.40$1.45
MKTLMonkfish, tails | large4,621$2.28$2.48$2.90
MKTSMonkfish, tails | small2,230$1.84$2.11$2.43
PADLPollock, Atl | large2,218$3.21$3.40$3.52
PADMPollock, Atl | medium1,714$3.08$3.13$3.17
PADSPollock, Atl | small470$1.51$1.77$2.27
POWXRedfish | mixed477$0.53$0.68$0.81
21,070