WeightPrices
ItemSoldLowAverageHigh
CADLCod | large1,520$3.32$3.83$4.97
CADMCod | market816$3.42$3.58$4.02
CKDXCusk | mixed46$0.00$0.47$0.95
FADSHalibut, Atlantic | 10-5037$0.00$7.16$7.35
FNWSBlackback | small0$0.00$0.00$0.00
FPWLDab | large837$1.62$2.28$2.61
FPWMDab | medium2,740$1.32$1.91$2.35
FPWSDab | small8,808$0.78$1.23$1.63
FWWLGreysole | large2$3.72$3.72$3.72
FWWMGreysole | medium39$0.00$3.06$3.22
FWWSGreysole | small1,077$1.51$1.74$2.23
HDDLHaddock | large3,172$1.71$2.14$3.92
HDDPHaddock | snapper104$0.00$0.73$0.98
HDDSHaddock | scrod6,739$0.00$1.38$2.06
HSWXWhiting | mixed74$0.00$0.74$1.27
HWSJHake, white | sow1,339$1.68$2.36$3.27
HWSLHake, white | large12,671$0.80$1.38$2.32
HWSMHake, white | medium1,382$0.69$1.17$1.79
HWSSHake, white | small904$0.00$0.42$0.51
MKTLMonkfish, tails | large8,529$0.00$1.28$1.84
MKTSMonkfish, tails | small1,902$0.95$1.02$1.07
PADLPollock, Atl | large5,874$0.87$1.37$1.63
PADMPollock, Atl | medium6,522$0.70$1.10$1.52
PADSPollock, Atl | small2,351$0.40$0.96$1.21
POWXRedfish | mixed1,485$0.60$0.64$0.99
68,970