WeightPrices
ItemSoldLowAverageHigh
CADLCod | large773$2.04$3.03$3.62
CADMCod | market1,218$1.91$2.33$2.62
CADSCod | scrod0$0.00$0.00$0.00
CKDXCusk | mixed346$0.00$0.36$0.40
FADMHalibut, Atlantic | 50-85187$9.51$9.51$9.51
FPWLDab | large2,863$3.26$3.42$3.62
FPWMDab | medium3,798$2.13$3.08$3.17
FPWSDab | small4,461$2.40$2.50$2.82
FWWMGreysole | medium11$0.00$3.26$3.97
FWWSGreysole | small37$0.00$1.92$2.57
HDDLHaddock | large1,231$2.45$2.83$4.07
HDDPHaddock | snapper711$0.00$0.72$0.73
HDDSHaddock | scrod7,431$1.22$1.57$1.77
HSWXWhiting | mixed2,198$0.00$0.24$0.40
HWSJHake, white | sow962$2.75$3.52$4.22
HWSLHake, white | large5,445$1.43$1.87$2.52
HWSMHake, white | medium2,321$1.00$1.27$1.55
HWSSHake, white | small314$0.00$0.54$0.56
MKLXMonkfish, livers | mixed0$0.00$0.00$0.00
MKTLMonkfish, tails | large5,885$1.91$2.09$6.62
MKTSMonkfish, tails | small1,164$0.94$1.02$1.36
PADLPollock, Atl | large6,487$2.16$2.69$4.12
PADMPollock, Atl | medium3,498$1.75$2.40$3.03
PADSPollock, Atl | small3,305$1.35$1.91$2.68
POWXRedfish | mixed1,683$0.69$0.81$1.24
56,329