WeightPrices
ItemSoldLowAverageHigh
CADLCod | large1,058$4.02$4.64$5.22
CADMCod | market583$2.51$4.29$4.72
CKDXCusk | mixed28$0.00$0.37$0.40
FADMHalibut, Atlantic | 50-8553$9.56$9.56$9.56
FADSHalibut, Atlantic | 10-5031$6.75$6.75$6.75
FNWLBlackback | large0$0.00$0.00$0.00
FNWSBlackback | small0$0.00$0.00$0.00
FPWLDab | large2,858$2.30$2.78$3.82
FPWMDab | medium7,169$1.47$1.92$2.44
FPWSDab | small11,110$0.81$1.26$1.92
FWWLGreysole | large6$3.09$3.22$3.47
FWWMGreysole | medium68$3.05$3.14$3.47
FWWSGreysole | small938$1.12$1.54$2.11
FYWSYellowtail | small0$0.00$0.00$0.00
HDDLHaddock | large1,236$2.25$2.89$3.32
HDDPHaddock | snapper162$0.00$0.58$0.59
HDDSHaddock | scrod9,556$1.61$1.79$2.11
HSWXWhiting | mixed9$0.00$0.36$0.40
HWSJHake, white | sow898$2.14$3.01$4.17
HWSLHake, white | large5,620$0.61$0.89$1.21
HWSMHake, white | medium1,738$0.00$0.75$0.89
HWSSHake, white | small0$0.00$0.00$0.00
MKLXMonkfish, livers | mixed0$0.00$0.00$0.00
MKTLMonkfish, tails | large3,064$1.51$1.99$2.50
MKTSMonkfish, tails | small2,111$0.00$1.11$1.30
PADLPollock, Atl | large2,239$1.86$2.41$3.02
PADMPollock, Atl | medium1,680$1.86$2.14$2.24
PADSPollock, Atl | small1,091$0.75$1.38$1.56
POWXRedfish | mixed668$0.70$0.71$0.74
53,974