WeightPrices
ItemSoldLowAverageHigh
CADLCod | large190$0.00$2.84$3.18
CADMCod | market821$0.00$2.57$2.91
CADSCod | scrod52$2.32$2.32$2.32
CKDXCusk | mixed93$0.00$0.64$0.92
FADSHalibut, Atlantic | 10-5078$7.01$7.34$7.56
FNWSBlackback | small16$0.00$1.22$1.30
FPWLDab | large0$0.00$0.00$0.00
FPWMDab | medium167$0.00$1.91$1.92
FPWSDab | small4$0.00$0.89$1.33
FWWLGreysole | large7$0.00$2.84$3.25
FWWMGreysole | medium33$0.00$2.97$3.15
FWWSGreysole | small98$1.57$1.57$1.57
HDDLHaddock | large476$2.42$2.51$2.66
HDDPHaddock | snapper21$0.00$0.67$0.73
HDDSHaddock | scrod72$0.00$2.01$2.23
HSWXWhiting | mixed105$0.36$0.36$0.36
HWSJHake, white | sow273$3.27$4.50$4.62
HWSLHake, white | large987$0.00$2.57$2.75
HWSMHake, white | medium775$0.00$1.97$2.53
HWSSHake, white | small2$0.00$0.34$0.86
MKTLMonkfish, tails | large2,016$0.00$2.55$4.17
MKTSMonkfish, tails | small334$0.95$0.98$1.14
PADLPollock, Atl | large2,788$2.98$3.08$3.42
PADMPollock, Atl | medium890$0.00$2.72$2.75
PADSPollock, Atl | small4,292$1.05$1.43$1.93
POWXRedfish | mixed410$0.66$0.73$0.99
15,000