WeightPrices
ItemSoldLowAverageHigh
CADLCod | large722$3.67$4.03$4.51
CADMCod | market1,595$2.71$3.22$4.11
CADSCod | scrod3$0.00$0.91$1.21
CKDXCusk | mixed235$0.00$0.36$0.41
FADMHalibut, Atlantic | 50-8576$8.51$8.51$8.51
FADSHalibut, Atlantic | 10-5048$9.11$9.11$9.11
FPWLDab | large274$2.50$3.81$4.02
FPWMDab | medium428$1.90$3.73$4.17
FPWSDab | small562$0.00$1.47$2.59
FWWLGreysole | large6$3.23$3.23$3.23
FWWMGreysole | medium69$0.00$3.17$3.22
FWWSGreysole | small381$0.00$0.97$1.09
HDDLHaddock | large87$2.46$3.54$3.82
HDDPHaddock | snapper110$0.00$0.38$0.80
HDDSHaddock | scrod562$1.55$1.78$2.22
HSWXWhiting | mixed2,033$1.01$1.59$1.93
HWSJHake, white | sow60$2.31$4.02$4.36
HWSLHake, white | large5,045$1.91$2.25$2.71
HWSMHake, white | medium533$0.00$1.76$2.12
HWSSHake, white | small31$0.00$0.88$0.96
MKTLMonkfish, tails | large3,191$0.00$1.29$1.70
MKTSMonkfish, tails | small30$0.00$0.92$1.01
PADLPollock, Atl | large6,424$2.04$2.21$2.37
PADMPollock, Atl | medium6,117$1.86$1.99$2.12
PADSPollock, Atl | small1,674$0.81$1.00$1.25
POWXRedfish | mixed301$0.00$0.64$0.66
30,597