WeightPrices
ItemSoldLowAverageHigh
CADLCod | large1,469$3.46$3.63$4.62
CADMCod | market2,092$2.63$2.98$3.97
CADSCod | scrod3$0.00$1.06$1.41
CKDXCusk | mixed111$0.00$0.40$0.60
FADSHalibut, Atlantic | 10-5086$7.45$7.48$7.55
FNWSBlackback | small0$0.00$0.00$0.00
FPWLDab | large645$3.22$3.61$4.02
FPWMDab | medium1,923$2.00$2.73$4.11
FPWSDab | small5,424$0.60$1.18$2.31
FWWLGreysole | large22$3.11$3.62$4.96
FWWMGreysole | medium129$3.13$3.48$4.72
FWWSGreysole | small1,837$1.06$1.47$1.92
FYWXYellowtail | mixed0$0.00$0.00$0.00
HDDLHaddock | large381$1.65$2.04$2.86
HDDPHaddock | snapper844$0.00$0.41$0.75
HDDSHaddock | scrod1,207$0.00$1.51$1.84
HSWXWhiting | mixed1,565$0.70$1.03$1.38
HWSJHake, white | sow221$1.92$1.97$1.99
HWSLHake, white | large5,263$1.33$1.51$2.52
HWSMHake, white | medium328$0.73$0.88$1.38
HWSSHake, white | small191$0.00$0.49$0.50
KUGXSkatewing unclass. | mixed0$0.00$0.00$0.00
MKTLMonkfish, tails | large1,027$1.02$1.17$1.51
MKTSMonkfish, tails | small11$0.00$0.74$0.87
PADLPollock, Atl | large2,553$2.18$2.58$2.85
PADMPollock, Atl | medium827$2.40$2.48$2.52
PADNPollock, Atl | sm optional3,762$0.39$0.40$0.50
PADOPollock, Atl | medium optional2,301$1.88$1.90$1.92
PADSPollock, Atl | small802$1.75$2.10$2.27
POWXRedfish | mixed91$0.00$1.15$1.20
35,115