WeightPrices
ItemSoldLowAverageHigh
CADLCod | large145$2.57$3.07$3.25
CADMCod | market263$2.41$2.93$3.00
FADLHalibut, Atlantic | 85-125105$8.31$8.31$8.31
FNWLBlackback | large27$1.61$1.61$1.61
FNWSBlackback | small805$0.89$0.99$0.99
FPWLDab | large125$1.95$2.51$3.11
FPWMDab | medium397$2.29$2.83$3.37
FPWSDab | small877$0.94$1.44$1.48
FWWLGreysole | large19$3.07$5.24$5.82
FWWMGreysole | medium133$2.95$5.31$5.97
FWWSGreysole | small1,407$0.95$1.06$1.22
FYWLYellowtail | large19$0.99$0.99$0.99
FYWSYellowtail | small436$0.64$0.64$0.64
HDDLHaddock | large1,327$1.95$2.25$2.47
HDDPHaddock | snapper110$0.59$0.70$0.81
HDDSHaddock | scrod2,100$1.47$1.50$1.75
HSWXWhiting | mixed75$0.52$0.52$0.52
HWSJHake, white | sow293$2.01$2.01$2.01
HWSLHake, white | large102$2.01$2.01$2.01
HWSMHake, white | medium168$1.46$1.46$1.46
MKTLMonkfish, tails | large2,308$1.42$1.60$2.00
MKTSMonkfish, tails | small1,200$0.89$0.97$1.06
PADLPollock, Atl | large1,180$2.17$2.21$2.85
PADMPollock, Atl | medium1,718$1.61$1.68$2.92
PADSPollock, Atl | small274$1.49$1.52$1.73
POWXRedfish | mixed784$0.57$0.63$0.63
16,397