WeightPrices
ItemSoldLowAverageHigh
CADLCod | large1,242$2.59$3.19$5.32
CADMCod | market2,670$2.27$2.92$4.86
CADSCod | scrod8$0.00$1.41$1.59
CKDXCusk | mixed0$0.00$0.00$0.00
FADMHalibut, Atlantic | 50-85126$8.46$8.54$8.61
FNWLBlackback | large185$1.49$1.72$2.01
FNWSBlackback | small492$0.97$1.08$1.11
FPWLDab | large2,714$2.38$2.75$3.12
FPWMDab | medium3,521$1.83$2.06$2.59
FPWSDab | small2,478$0.91$1.16$1.75
FWWLGreysole | large31$3.19$3.25$3.50
FWWMGreysole | medium105$3.57$4.63$6.21
FWWSGreysole | small2,037$0.00$1.59$2.13
FYWLYellowtail | large102$0.00$1.20$1.27
FYWSYellowtail | small0$0.00$0.00$0.00
HDDLHaddock | large1,301$3.57$4.56$5.27
HDDPHaddock | snapper324$0.68$0.87$1.00
HDDSHaddock | scrod3,255$1.22$1.68$2.44
HSWXWhiting | mixed1,333$0.42$1.61$1.77
HWSJHake, white | sow399$0.00$3.84$4.12
HWSLHake, white | large971$2.26$2.89$3.17
HWSMHake, white | medium376$0.00$2.16$2.43
HWSSHake, white | small139$0.00$1.36$1.40
MKTLMonkfish, tails | large2,750$2.59$2.88$3.72
MKTSMonkfish, tails | small863$0.00$0.93$1.51
PADLPollock, Atl | large16,637$1.25$1.57$2.40
PADMPollock, Atl | medium4,565$1.11$1.32$1.58
PADSPollock, Atl | small6,637$0.67$0.68$0.90
POWXRedfish | mixed2,362$0.00$0.96$1.22
57,623