WeightPrices
ItemSoldLowAverageHigh
CADLCod | large1,178$0.00$3.15$3.62
CADMCod | market748$0.00$2.76$2.88
CADSCod | scrod4$0.00$1.98$2.48
FADSHalibut, Atlantic | 10-5084$0.00$9.00$9.11
FNWLBlackback | large118$0.00$3.30$3.51
FNWSBlackback | small392$0.00$2.22$2.28
FPWLDab | large185$0.00$4.18$4.36
FPWMDab | medium443$0.00$3.88$3.92
FPWSDab | small1,483$0.00$2.32$2.50
FWWLGreysole | large18$3.25$7.17$7.66
FWWMGreysole | medium58$0.00$7.42$9.07
FWWSGreysole | small2,369$0.00$1.61$1.77
FYWLYellowtail | large20$1.09$1.16$1.57
FYWSYellowtail | small96$0.00$1.00$1.23
HDDLHaddock | large358$1.90$2.50$4.02
HDDPHaddock | snapper69$0.00$0.84$1.09
HDDSHaddock | scrod826$1.58$2.01$2.21
HSWXWhiting | mixed107$0.00$1.65$1.71
HWSJHake, white | sow189$3.01$3.51$3.62
HWSLHake, white | large1,178$3.14$3.54$3.82
HWSMHake, white | medium453$1.75$2.88$3.10
HWSSHake, white | small104$0.00$1.44$1.49
KUGXSkatewing unclass. | mixed22$0.53$0.53$0.53
MKTLMonkfish, tails | large3,596$1.71$2.35$2.87
MKTSMonkfish, tails | small771$0.00$1.43$1.60
PADLPollock, Atl | large2,469$0.00$2.68$3.13
PADMPollock, Atl | medium1,298$0.00$2.85$3.52
PADSPollock, Atl | small720$0.00$2.11$2.29
POWXRedfish | mixed287$0.00$0.70$0.70
19,643