WeightPrices
ItemSoldLowAverageHigh
CADLCod | large340$2.11$3.42$4.47
CADMCod | market2,370$1.76$2.01$2.99
CADSCod | scrod2$1.03$1.03$1.03
CKDXCusk | mixed220$0.60$0.60$0.60
FADSHalibut, Atlantic | 10-5045$13.66$13.66$13.66
FPWLDab | large201$2.79$3.02$3.18
FPWMDab | medium546$2.35$2.43$2.50
FPWSDab | small1,219$1.31$1.62$1.82
FWWLGreysole | large4$2.50$3.00$3.50
FWWMGreysole | medium56$2.35$3.45$5.42
FWWSGreysole | small1,355$1.86$2.16$2.52
FYWSYellowtail | small11$0.82$0.88$0.92
HDDLHaddock | large5,228$1.47$1.93$2.25
HDDPHaddock | snapper85$0.89$0.89$0.89
HDDSHaddock | scrod11,875$1.25$1.40$1.72
HSWXWhiting | mixed9$0.52$0.52$0.52
HWSJHake, white | sow614$1.08$1.44$4.12
HWSLHake, white | large3,202$1.18$1.64$2.52
HWSMHake, white | medium262$1.03$1.42$1.61
MKTLMonkfish, tails | large1,562$2.77$3.40$3.92
MKTSMonkfish, tails | small905$1.83$1.94$1.99
PADLPollock, Atl | large111$1.31$1.74$2.45
PADMPollock, Atl | medium204$1.38$1.81$2.40
POWXRedfish | mixed4$0.74$0.79$0.84
30,430