WeightPrices
ItemSoldLowAverageHigh
CADLCod | large490$2.52$2.85$3.02
CADMCod | market479$1.98$2.03$2.21
CADSCod | scrod66$1.29$1.29$1.29
CKDXCusk | mixed26$0.90$0.90$0.90
FNWLBlackback | large195$1.99$1.99$1.99
FNWSBlackback | small102$1.51$1.51$1.51
FPWLDab | large1,410$1.98$2.16$2.51
FPWMDab | medium1,722$1.60$1.74$2.00
FPWSDab | small1,418$1.32$1.32$1.33
FWWLGreysole | large10$6.07$6.07$6.07
FWWMGreysole | medium104$1.82$2.50$2.52
FWWSGreysole | small577$1.02$1.11$1.16
FYWLYellowtail | large46$0.74$0.74$0.74
FYWSYellowtail | small46$0.52$0.52$0.52
HDDLHaddock | large3,961$1.59$1.61$2.01
HDDSHaddock | scrod6,079$1.41$1.43$1.45
HSWXWhiting | mixed13$0.68$0.68$0.68
HWSJHake, white | sow64$1.80$1.91$1.98
HWSLHake, white | large2,299$1.30$1.35$1.42
HWSMHake, white | medium269$1.36$1.36$1.36
HWSSHake, white | small11$0.85$0.85$0.85
MKTLMonkfish, tails | large998$2.49$2.76$3.26
MKTSMonkfish, tails | small603$1.45$1.55$1.80
PADLPollock, Atl | large4,276$2.15$2.18$2.48
PADMPollock, Atl | medium6,593$1.83$1.85$2.00
PADSPollock, Atl | small696$1.04$1.32$1.34
POWXRedfish | mixed53$0.48$0.48$0.48
32,606