WeightPrices
ItemSoldLowAverageHigh
CADLCod | large650$2.55$2.83$3.67
CADMCod | market1,078$2.41$2.69$3.66
CKDXCusk | mixed467$0.00$0.41$0.44
FADSHalibut, Atlantic | 10-5086$8.15$9.21$10.56
FPWLDab | large1,528$1.86$3.80$4.96
FPWMDab | medium2,231$2.10$3.47$4.56
FPWSDab | small2,606$1.75$2.59$3.72
FWWLGreysole | large2$3.09$3.09$3.09
FWWMGreysole | medium2$0.00$1.55$3.09
FWWSGreysole | small140$1.77$2.67$3.62
HDDLHaddock | large310$2.02$2.30$2.88
HDDPHaddock | snapper133$0.00$0.49$0.50
HDDSHaddock | scrod1,720$0.82$1.00$1.05
HSWXWhiting | mixed667$0.60$1.10$1.22
HWSJHake, white | sow478$2.17$2.32$3.07
HWSLHake, white | large5,444$1.00$1.31$2.09
HWSMHake, white | medium533$0.72$0.88$1.01
HWSSHake, white | small96$0.00$0.49$0.50
MKLXMonkfish, livers | mixed0$0.00$0.00$0.00
MKTLMonkfish, tails | large715$2.44$3.24$3.77
MKTSMonkfish, tails | small246$0.00$1.29$1.30
PADLPollock, Atl | large5,791$1.11$1.65$2.26
PADMPollock, Atl | medium7,988$0.84$1.12$1.52
PADSPollock, Atl | small3,028$0.51$0.61$0.82
POWXRedfish | mixed856$0.70$0.71$1.02
SSBRScallops - boat run491$12.12$12.21$12.51
37,286