WeightPrices
ItemSoldLowAverageHigh
CADLCod | large819$2.50$2.84$3.18
CADMCod | market138$0.00$2.74$2.80
CADSCod | scrod0$0.00$0.00$0.00
CKDXCusk | mixed193$0.42$0.43$0.44
FADMHalibut, Atlantic | 50-8556$10.41$10.41$10.41
FADSHalibut, Atlantic | 10-5043$10.51$10.51$10.51
FPWLDab | large1,874$3.19$3.40$3.87
FPWMDab | medium4,030$2.82$3.04$3.37
FPWSDab | small5,379$2.19$2.37$2.61
FWWLGreysole | large16$3.07$7.16$7.76
FWWMGreysole | medium246$3.07$6.24$7.87
FWWSGreysole | small2,784$0.00$1.79$2.02
HDDLHaddock | large1,423$0.00$2.30$2.59
HDDPHaddock | snapper917$0.71$0.74$1.25
HDDSHaddock | scrod7,216$0.00$1.25$2.23
HSWXWhiting | mixed136$0.50$1.19$2.25
HWSJHake, white | sow643$2.70$3.08$3.27
HWSLHake, white | large7,990$0.00$1.44$2.07
HWSMHake, white | medium811$0.00$1.16$1.19
HWSSHake, white | small168$0.00$0.90$0.96
MKLXMonkfish, livers | mixed0$0.00$0.00$0.00
MKTLMonkfish, tails | large3,718$2.07$2.25$3.15
MKTSMonkfish, tails | small569$0.00$1.30$1.55
PADLPollock, Atl | large9,129$1.10$1.24$1.40
PADMPollock, Atl | medium10,821$0.00$0.91$1.08
PADSPollock, Atl | small4,667$0.00$0.75$1.13
POWXRedfish | mixed1,037$0.68$0.88$1.00
64,823