WeightPrices
ItemSoldLowAverageHigh
CADLCod | large669$3.67$5.08$5.52
CADMCod | market637$2.70$3.83$4.86
CADSCod | scrod3$1.75$1.75$1.75
CKDXCusk | mixed121$0.54$0.57$0.62
FADLHalibut, Atlantic | 85-125182$11.86$12.07$12.26
FPWLDab | large856$1.75$2.08$2.43
FPWMDab | medium1,723$1.50$1.81$2.15
FPWSDab | small2,623$1.00$1.18$1.32
FWWLGreysole | large5$2.55$3.24$4.27
FWWMGreysole | medium39$2.57$3.04$3.25
FWWSGreysole | small1,459$1.41$1.83$2.39
HDDLHaddock | large5,840$2.29$2.47$3.32
HDDPHaddock | snapper181$0.86$1.13$1.25
HDDSHaddock | scrod12,905$2.05$2.24$2.39
HSWXWhiting | mixed21$0.50$0.50$0.50
HWSJHake, white | sow699$3.47$3.78$4.12
HWSLHake, white | large6,592$1.80$2.47$2.76
HWSMHake, white | medium778$1.49$1.74$2.36
HWSSHake, white | small98$1.42$1.42$1.42
MKTLMonkfish, tails | large4,648$2.42$2.86$3.52
MKTSMonkfish, tails | small2,768$1.46$1.97$2.10
PADLPollock, Atl | large1,662$1.73$2.10$2.39
PADMPollock, Atl | medium5,372$1.46$1.71$2.09
PADSPollock, Atl | small1,188$1.12$1.23$1.82
POWXRedfish | mixed251$0.66$0.69$0.71
51,320