WeightPrices
ItemSoldLowAverageHigh
CADLCod | large122$4.17$4.17$4.17
CADMCod | market1,015$2.40$2.98$3.57
CADSCod | scrod0$0.00$0.00$0.00
FADMHalibut, Atlantic | 50-85118$8.96$8.96$8.96
FPWLDab | large94$2.37$2.37$2.37
FPWMDab | medium479$2.17$2.18$2.19
FPWSDab | small300$0.64$0.64$0.64
FWWMGreysole | medium12$3.86$3.86$3.86
FWWSGreysole | small744$2.17$2.26$2.39
HDDLHaddock | large270$2.18$2.18$2.18
HDDPHaddock | snapper13$0.80$0.80$0.80
HDDSHaddock | scrod903$1.71$1.71$1.71
HSWXWhiting | mixed55$0.56$0.56$0.56
HWSJHake, white | sow216$3.09$3.09$3.09
HWSLHake, white | large832$1.45$1.45$1.45
HWSMHake, white | medium114$1.09$1.09$1.09
HWSSHake, white | small0$0.00$0.00$0.00
MKTLMonkfish, tails | large2,364$1.49$1.64$2.01
MKTSMonkfish, tails | small769$0.90$0.90$0.90
PADLPollock, Atl | large508$1.78$1.78$1.78
PADMPollock, Atl | medium868$1.74$1.74$1.74
PADSPollock, Atl | small205$1.43$1.43$1.43
POWXRedfish | mixed0$0.00$0.00$0.00
10,001