WeightPrices
ItemSoldLowAverageHigh
CADLCod | large437$4.51$5.28$6.01
CADMCod | market685$3.46$3.88$4.82
CKDXCusk | mixed42$1.00$1.00$1.00
FADSHalibut, Atlantic | 10-5039$8.61$8.61$8.61
FNWLBlackback | large7$1.63$1.63$1.63
FNWSBlackback | small44$0.00$1.46$1.53
FPWLDab | large206$2.26$2.72$3.05
FPWMDab | medium1,219$2.52$2.70$2.92
FPWSDab | small4,483$2.00$2.24$2.50
FWWMGreysole | medium4$3.00$3.16$3.21
FWWSGreysole | small193$3.67$3.91$4.47
FYWSYellowtail | small0$0.00$0.00$0.00
FYWXYellowtail | mixed0$0.00$0.00$0.00
HDDLHaddock | large290$0.00$2.88$3.00
HDDPHaddock | snapper46$0.00$1.08$1.26
HDDSHaddock | scrod534$0.00$2.18$2.25
HSWXWhiting | mixed268$0.42$0.45$0.50
HWSJHake, white | sow214$3.50$4.85$5.21
HWSLHake, white | large1,911$3.06$3.51$4.57
HWSMHake, white | medium129$1.50$2.64$2.76
HWSSHake, white | small15$0.79$0.79$0.79
KUGXSkatewing unclass. | mixed26$0.68$0.68$0.68
MKTLMonkfish, tails | large6,498$1.84$2.60$3.62
MKTSMonkfish, tails | small465$1.25$2.06$2.75
PADLPollock, Atl | large2,423$2.59$2.93$3.13
PADMPollock, Atl | medium2,939$2.32$2.85$3.00
PADSPollock, Atl | small856$0.92$2.37$2.67
POWXRedfish | mixed99$0.00$0.82$1.29
24,072