WeightPrices
ItemSoldLowAverageHigh
CADLCod | large636$2.49$2.75$3.02
CADMCod | market889$1.99$2.74$2.97
CKDXCusk | mixed45$0.40$0.41$0.42
FADMHalibut, Atlantic | 50-8553$8.51$8.51$8.51
FNWLBlackback | large14$0.00$1.23$1.32
FNWSBlackback | small59$0.00$1.00$1.03
FPWLDab | large4,046$1.50$2.38$3.09
FPWMDab | medium5,137$1.11$2.40$3.52
FPWSDab | small2,603$0.59$2.02$2.49
FWWLGreysole | large19$3.01$5.67$6.37
FWWMGreysole | medium169$3.03$5.16$6.72
FWWSGreysole | small1,288$0.00$1.48$1.94
FYWSYellowtail | small0$0.00$0.00$0.00
HDDLHaddock | large7,858$1.61$1.76$2.15
HDDPHaddock | snapper2,073$0.54$0.60$0.75
HDDSHaddock | scrod40,114$0.74$0.87$1.32
HSWXWhiting | mixed415$0.50$1.26$1.69
HWSJHake, white | sow1,065$2.39$2.94$3.32
HWSLHake, white | large14,065$1.37$1.54$1.82
HWSMHake, white | medium5,300$0.86$1.11$1.59
HWSSHake, white | small1,031$0.50$0.80$0.91
MKLXMonkfish, livers | mixed0$0.00$0.00$0.00
MKTLMonkfish, tails | large9,369$1.91$2.20$3.13
MKTSMonkfish, tails | small2,895$0.00$1.67$1.89
PADLPollock, Atl | large8,460$1.36$1.39$2.00
PADMPollock, Atl | medium11,108$1.07$1.17$1.74
PADSPollock, Atl | small2,918$0.00$0.90$1.10
POWXRedfish | mixed832$0.00$0.68$0.82
122,461