Weight | Prices | ||||||||||||||||||
Item | Sold | Low | Average | High | |||||||||||||||
CADL | Cod | large | 240 | $3.82 | $4.16 | $4.36 | ||||||||||||||
CADM | Cod | market | 408 | $2.49 | $3.11 | $4.42 | ||||||||||||||
CKDX | Cusk | mixed | 37 | $1.05 | $1.05 | $1.05 | ||||||||||||||
FADS | Halibut, Atlantic | 10-50 | 38 | $7.40 | $7.40 | $7.40 | ||||||||||||||
FPWL | Dab | large | 18 | $1.68 | $2.15 | $2.28 | ||||||||||||||
FPWM | Dab | medium | 88 | $1.48 | $1.87 | $1.88 | ||||||||||||||
FPWS | Dab | small | 243 | $0.60 | $0.60 | $0.60 | ||||||||||||||
FWWS | Greysole | small | 498 | $1.02 | $1.04 | $1.09 | ||||||||||||||
HDDL | Haddock | large | 196 | $1.99 | $2.08 | $2.66 | ||||||||||||||
HDDS | Haddock | scrod | 1,479 | $1.39 | $1.83 | $2.09 | ||||||||||||||
HWSJ | Hake, white | sow | 453 | $2.67 | $3.40 | $4.82 | ||||||||||||||
HWSL | Hake, white | large | 3,498 | $2.03 | $2.21 | $2.40 | ||||||||||||||
HWSM | Hake, white | medium | 444 | $1.80 | $1.84 | $1.86 | ||||||||||||||
MKTL | Monkfish, tails | large | 1,726 | $1.95 | $3.34 | $4.37 | ||||||||||||||
PADL | Pollock, Atl | large | 3,021 | $3.11 | $3.26 | $3.77 | ||||||||||||||
PADM | Pollock, Atl | medium | 1,411 | $2.82 | $2.97 | $3.05 | ||||||||||||||
PADS | Pollock, Atl | small | 137 | $1.85 | $2.15 | $2.53 | ||||||||||||||
POWX | Redfish | mixed | 40 | $0.60 | $0.60 | $0.60 | ||||||||||||||
13,975 |