WeightPrices
ItemSoldLowAverageHigh
CADLCod | large150$3.01$3.20$3.22
CADMCod | market673$2.57$2.71$2.91
CKDXCusk | mixed48$0.48$0.48$0.48
FADSHalibut, Atlantic | 10-5081$9.41$9.61$9.75
FNWSBlackback | small2$0.81$0.81$0.81
FPWLDab | large1,651$1.82$1.90$1.99
FPWMDab | medium1,041$1.31$1.43$1.63
FPWSDab | small1,200$0.90$1.02$1.13
FWWMGreysole | medium39$1.99$2.25$2.71
FYWLYellowtail | large1$0.81$0.81$0.81
HDDLHaddock | large1,105$2.65$2.92$3.17
HDDSHaddock | scrod874$1.79$1.97$2.19
HSWXWhiting | mixed12$0.52$0.52$0.52
HWSJHake, white | sow167$1.45$1.50$1.85
HWSLHake, white | large1,891$1.39$1.44$1.56
HWSMHake, white | medium1,360$1.30$1.42$1.56
HWSSHake, white | small176$0.81$0.87$0.90
MKTLMonkfish, tails | large2,155$2.20$2.50$2.62
MKTSMonkfish, tails | small1,488$0.69$0.78$0.82
PADLPollock, Atl | large118$2.25$2.25$2.25
PADMPollock, Atl | medium297$1.27$1.94$2.16
PADSPollock, Atl | small16$1.24$1.25$1.27
POWXRedfish | mixed637$0.60$0.71$0.75
15,182