Weight | Prices | ||||||||||||||||||
Item | Sold | Low | Average | High | |||||||||||||||
CADL | Cod | large | 150 | $3.01 | $3.20 | $3.22 | ||||||||||||||
CADM | Cod | market | 673 | $2.57 | $2.71 | $2.91 | ||||||||||||||
CKDX | Cusk | mixed | 48 | $0.48 | $0.48 | $0.48 | ||||||||||||||
FADS | Halibut, Atlantic | 10-50 | 81 | $9.41 | $9.61 | $9.75 | ||||||||||||||
FNWS | Blackback | small | 2 | $0.81 | $0.81 | $0.81 | ||||||||||||||
FPWL | Dab | large | 1,651 | $1.82 | $1.90 | $1.99 | ||||||||||||||
FPWM | Dab | medium | 1,041 | $1.31 | $1.43 | $1.63 | ||||||||||||||
FPWS | Dab | small | 1,200 | $0.90 | $1.02 | $1.13 | ||||||||||||||
FWWM | Greysole | medium | 39 | $1.99 | $2.25 | $2.71 | ||||||||||||||
FYWL | Yellowtail | large | 1 | $0.81 | $0.81 | $0.81 | ||||||||||||||
HDDL | Haddock | large | 1,105 | $2.65 | $2.92 | $3.17 | ||||||||||||||
HDDS | Haddock | scrod | 874 | $1.79 | $1.97 | $2.19 | ||||||||||||||
HSWX | Whiting | mixed | 12 | $0.52 | $0.52 | $0.52 | ||||||||||||||
HWSJ | Hake, white | sow | 167 | $1.45 | $1.50 | $1.85 | ||||||||||||||
HWSL | Hake, white | large | 1,891 | $1.39 | $1.44 | $1.56 | ||||||||||||||
HWSM | Hake, white | medium | 1,360 | $1.30 | $1.42 | $1.56 | ||||||||||||||
HWSS | Hake, white | small | 176 | $0.81 | $0.87 | $0.90 | ||||||||||||||
MKTL | Monkfish, tails | large | 2,155 | $2.20 | $2.50 | $2.62 | ||||||||||||||
MKTS | Monkfish, tails | small | 1,488 | $0.69 | $0.78 | $0.82 | ||||||||||||||
PADL | Pollock, Atl | large | 118 | $2.25 | $2.25 | $2.25 | ||||||||||||||
PADM | Pollock, Atl | medium | 297 | $1.27 | $1.94 | $2.16 | ||||||||||||||
PADS | Pollock, Atl | small | 16 | $1.24 | $1.25 | $1.27 | ||||||||||||||
POWX | Redfish | mixed | 637 | $0.60 | $0.71 | $0.75 | ||||||||||||||
15,182 |