Weight | Prices | ||||||||||||||||||
Item | Sold | Low | Average | High | |||||||||||||||
CADL | Cod | large | 185 | $2.24 | $2.34 | $3.18 | ||||||||||||||
CADM | Cod | market | 28 | $1.96 | $2.06 | $2.26 | ||||||||||||||
CKDX | Cusk | mixed | 29 | $0.50 | $0.50 | $0.50 | ||||||||||||||
FADS | Halibut, Atlantic | 10-50 | 92 | $8.01 | $8.15 | $8.21 | ||||||||||||||
FPWL | Dab | large | 1,086 | $1.59 | $1.75 | $1.96 | ||||||||||||||
FPWM | Dab | medium | 900 | $1.18 | $1.30 | $1.39 | ||||||||||||||
FPWS | Dab | small | 936 | $0.77 | $0.78 | $0.91 | ||||||||||||||
FWWL | Greysole | large | 2 | $1.99 | $1.99 | $1.99 | ||||||||||||||
FWWM | Greysole | medium | 38 | $1.70 | $1.91 | $2.26 | ||||||||||||||
FWWS | Greysole | small | 550 | $1.04 | $1.49 | $2.02 | ||||||||||||||
HDDL | Haddock | large | 436 | $2.29 | $2.77 | $3.06 | ||||||||||||||
HDDP | Haddock | snapper | 34 | $0.96 | $0.98 | $0.99 | ||||||||||||||
HDDS | Haddock | scrod | 2,549 | $2.21 | $2.48 | $2.60 | ||||||||||||||
HSWX | Whiting | mixed | 25 | $0.52 | $0.58 | $0.66 | ||||||||||||||
HWSJ | Hake, white | sow | 1,600 | $1.58 | $2.04 | $3.20 | ||||||||||||||
HWSL | Hake, white | large | 3,584 | $1.40 | $2.00 | $2.75 | ||||||||||||||
HWSM | Hake, white | medium | 679 | $1.19 | $1.41 | $1.51 | ||||||||||||||
HWSS | Hake, white | small | 230 | $0.90 | $0.90 | $0.98 | ||||||||||||||
MKTL | Monkfish, tails | large | 230 | $1.72 | $1.77 | $1.83 | ||||||||||||||
MKTS | Monkfish, tails | small | 313 | $0.84 | $0.84 | $0.84 | ||||||||||||||
PADL | Pollock, Atl | large | 491 | $1.18 | $1.68 | $1.96 | ||||||||||||||
PADM | Pollock, Atl | medium | 266 | $1.30 | $1.63 | $2.16 | ||||||||||||||
PADS | Pollock, Atl | small | 30 | $0.99 | $1.04 | $1.06 | ||||||||||||||
POWX | Redfish | mixed | 57 | $0.60 | $0.60 | $0.60 | ||||||||||||||
14,370 |