WeightPrices
ItemSoldLowAverageHigh
CADLCod | large185$2.24$2.34$3.18
CADMCod | market28$1.96$2.06$2.26
CKDXCusk | mixed29$0.50$0.50$0.50
FADSHalibut, Atlantic | 10-5092$8.01$8.15$8.21
FPWLDab | large1,086$1.59$1.75$1.96
FPWMDab | medium900$1.18$1.30$1.39
FPWSDab | small936$0.77$0.78$0.91
FWWLGreysole | large2$1.99$1.99$1.99
FWWMGreysole | medium38$1.70$1.91$2.26
FWWSGreysole | small550$1.04$1.49$2.02
HDDLHaddock | large436$2.29$2.77$3.06
HDDPHaddock | snapper34$0.96$0.98$0.99
HDDSHaddock | scrod2,549$2.21$2.48$2.60
HSWXWhiting | mixed25$0.52$0.58$0.66
HWSJHake, white | sow1,600$1.58$2.04$3.20
HWSLHake, white | large3,584$1.40$2.00$2.75
HWSMHake, white | medium679$1.19$1.41$1.51
HWSSHake, white | small230$0.90$0.90$0.98
MKTLMonkfish, tails | large230$1.72$1.77$1.83
MKTSMonkfish, tails | small313$0.84$0.84$0.84
PADLPollock, Atl | large491$1.18$1.68$1.96
PADMPollock, Atl | medium266$1.30$1.63$2.16
PADSPollock, Atl | small30$0.99$1.04$1.06
POWXRedfish | mixed57$0.60$0.60$0.60
14,370