WeightPrices
ItemSoldLowAverageHigh
CADLCod | large36$3.75$4.76$5.36
CADSCod | scrod3$1.52$1.52$1.52
CKDXCusk | mixed26$0.82$0.83$0.84
FADLHalibut, Atlantic | 85-12587$9.11$9.11$9.11
FADMHalibut, Atlantic | 50-85135$5.90$6.86$8.40
FADSHalibut, Atlantic | 10-5055$12.56$12.56$12.56
FPWLDab | large6,774$2.72$3.14$3.87
FPWMDab | medium13,358$1.89$2.36$3.57
FPWSDab | small9,128$1.45$1.74$3.18
FWWLGreysole | large6$4.01$5.11$5.66
FWWMGreysole | medium184$2.39$4.06$6.11
FWWSGreysole | small1,398$2.47$3.16$3.77
HDDLHaddock | large835$4.36$4.55$5.06
HDDPHaddock | snapper143$2.06$2.46$2.51
HDDSHaddock | scrod2,081$3.50$4.27$4.42
HSWXWhiting | mixed465$0.44$1.25$1.41
HWSJHake, white | sow575$3.00$3.31$4.92
HWSLHake, white | large1,318$2.80$3.43$5.32
HWSMHake, white | medium622$2.83$3.31$4.17
HWSSHake, white | small225$1.18$1.31$1.50
MKTLMonkfish, tails | large2,307$3.23$3.64$4.27
MKTSMonkfish, tails | small1,375$1.67$2.25$2.38
PADLPollock, Atl | large202$2.23$3.63$5.27
PADMPollock, Atl | medium186$2.22$3.78$5.27
PADSPollock, Atl | small318$1.27$1.94$2.01
POWXRedfish | mixed230$0.82$1.02$1.03
QIWXSquid illex | mixed180$1.20$1.33$1.40
42,252