WeightPrices
ItemSoldLowAverageHigh
CADLCod | large332$3.81$4.49$4.96
CADMCod | market219$3.00$3.65$3.82
CADSCod | scrod14$1.93$2.19$2.54
CKDXCusk | mixed717$0.44$0.47$0.80
FADMHalibut, Atlantic | 50-8562$8.30$8.30$8.30
FADSHalibut, Atlantic | 10-5047$9.51$9.51$9.51
FNWSBlackback | small1$1.42$1.42$1.42
FPWLDab | large7,447$2.22$2.40$3.11
FPWMDab | medium14,590$1.72$1.80$2.02
FPWSDab | small7,225$1.43$1.54$1.66
FWWLGreysole | large4$2.49$2.49$2.49
FWWMGreysole | medium176$2.30$3.57$4.91
FWWSGreysole | small2,342$1.80$2.23$3.67
FYWLYellowtail | large3$1.26$1.26$1.26
HDDLHaddock | large3,236$3.07$3.49$4.51
HDDPHaddock | snapper396$1.08$1.88$2.28
HDDSHaddock | scrod5,953$2.05$3.01$3.52
HSWXWhiting | mixed203$0.38$0.67$0.76
HWSJHake, white | sow1,755$2.62$3.29$5.27
HWSLHake, white | large2,897$2.04$2.79$3.05
HWSMHake, white | medium1,909$1.72$2.57$2.97
HWSSHake, white | small441$1.07$1.37$1.48
MKTLMonkfish, tails | large4,668$2.15$3.25$3.92
MKTSMonkfish, tails | small3,079$1.17$2.02$2.59
PADLPollock, Atl | large1,279$2.11$2.32$3.62
PADMPollock, Atl | medium5,026$1.70$1.87$2.21
PADSPollock, Atl | small2,347$1.29$1.46$2.00
POWXRedfish | mixed2,606$0.55$0.63$0.70
68,974