WeightPrices
ItemSoldLowAverageHigh
CADLCod | large355$2.74$2.83$3.12
CADMCod | market208$2.91$3.07$3.19
CKDXCusk | mixed38$0.50$0.50$0.50
FADSHalibut, Atlantic | 10-50100$8.51$8.79$8.91
FNWSBlackback | small2$0.81$0.81$0.81
FPWLDab | large4,270$1.98$2.17$2.46
FPWMDab | medium3,216$1.35$1.47$1.72
FPWSDab | small10,894$0.91$1.05$1.17
FWWLGreysole | large89$2.14$2.22$2.26
FWWMGreysole | medium617$1.40$1.79$2.23
FWWSGreysole | small4,422$1.15$1.28$1.79
FYWLYellowtail | large5$0.79$0.79$0.79
FYWSYellowtail | small6$0.80$0.80$0.80
HDDLHaddock | large1,559$2.00$2.65$3.00
HDDPHaddock | snapper106$0.76$1.04$1.40
HDDSHaddock | scrod3,303$1.90$2.97$3.57
HSWXWhiting | mixed209$0.20$0.20$0.20
HWSJHake, white | sow1,108$1.60$2.33$3.02
HWSLHake, white | large4,042$1.75$2.28$3.05
HWSMHake, white | medium990$0.96$1.31$1.45
HWSSHake, white | small339$0.89$0.96$1.20
MKTLMonkfish, tails | large239$1.90$1.94$2.16
MKTSMonkfish, tails | small457$1.38$1.39$1.40
PADLPollock, Atl | large309$2.40$2.82$3.27
PADMPollock, Atl | medium333$1.50$1.93$2.73
PADSPollock, Atl | small190$1.05$1.05$1.10
POWXRedfish | mixed2,500$0.50$0.60$0.68
39,906