WeightPrices
ItemSoldLowAverageHigh
CADLCod | large178$3.50$4.24$4.32
CADMCod | market133$2.60$3.75$4.36
CADSCod | scrod3$2.02$2.02$2.02
CKDXCusk | mixed15$0.82$0.82$0.82
FADSHalibut, Atlantic | 10-50100$8.11$8.49$9.00
FNWLBlackback | large15$1.30$1.30$1.30
FNWSBlackback | small1$0.50$0.50$0.50
FPWLDab | large1,472$2.76$2.90$3.05
FPWMDab | medium1,911$1.85$2.23$2.82
FPWSDab | small2,936$1.05$1.38$1.62
FWWLGreysole | large50$0.89$1.70$2.06
FWWMGreysole | medium143$1.56$1.71$2.04
FWWSGreysole | small763$1.05$1.34$2.21
FYWSYellowtail | small2$0.70$0.70$0.70
HDDLHaddock | large210$2.46$2.91$3.47
HDDPHaddock | snapper8$0.93$1.17$1.25
HDDSHaddock | scrod1,052$2.01$2.74$3.02
HSWXWhiting | mixed4$0.58$0.58$0.58
HWSJHake, white | sow83$1.24$1.55$1.60
HWSLHake, white | large167$1.26$1.27$1.36
HWSMHake, white | medium9$1.00$1.00$1.00
HWSSHake, white | small12$0.69$0.69$0.69
MKTLMonkfish, tails | large7,267$2.01$2.39$2.83
MKTSMonkfish, tails | small1,587$0.63$0.74$0.81
PADLPollock, Atl | large209$2.04$2.04$2.04
PADMPollock, Atl | medium75$0.98$1.00$1.09
PADSPollock, Atl | small85$0.51$0.92$1.00
POWXRedfish | mixed8$0.60$0.60$0.60
18,498