WeightPrices
ItemSoldLowAverageHigh
CADLCod | large399$4.22$4.36$5.31
CADMCod | market338$4.41$4.62$5.26
CADSCod | scrod4$1.40$1.59$1.77
CKDXCusk | mixed20$0.82$0.82$0.82
FADMHalibut, Atlantic | 50-8557$9.01$9.01$9.01
FADSHalibut, Atlantic | 10-5060$9.30$9.35$9.41
FPWLDab | large4,506$2.41$2.65$3.02
FPWMDab | medium6,601$2.03$2.14$2.63
FPWSDab | small5,334$1.68$1.74$2.08
FWWLGreysole | large73$2.85$3.09$3.40
FWWMGreysole | medium207$3.20$3.94$5.12
FWWSGreysole | small1,484$1.94$2.44$3.00
FYWLYellowtail | large3$0.78$0.78$0.79
HDDLHaddock | large1,101$4.36$4.72$5.16
HDDPHaddock | snapper26$1.71$1.85$2.33
HDDSHaddock | scrod1,825$4.56$4.73$4.97
HSWXWhiting | mixed317$0.62$0.62$0.74
HWSJHake, white | sow151$2.76$2.79$2.81
HWSLHake, white | large295$4.57$4.68$4.72
HWSMHake, white | medium76$2.20$2.75$3.97
HWSSHake, white | small28$1.01$1.15$1.16
MKTLMonkfish, tails | large3,959$2.50$3.13$3.77
MKTSMonkfish, tails | small1,673$1.81$2.01$2.38
PADLPollock, Atl | large448$2.14$2.29$2.93
PADMPollock, Atl | medium346$2.52$2.58$2.72
PADSPollock, Atl | small300$2.01$2.29$2.46
POWXRedfish | mixed335$1.00$1.00$1.00
29,966