WeightPrices
ItemSoldLowAverageHigh
CADLCod | large85$5.71$5.71$5.71
CADMCod | market168$5.41$5.46$5.76
CADSCod | scrod8$2.84$2.90$3.01
CKDXCusk | mixed17$1.06$1.06$1.06
FADSHalibut, Atlantic | 10-5024$13.01$13.01$13.01
FNWLBlackback | large2$0.89$0.89$0.89
FNWSBlackback | small7$1.20$1.25$1.28
FPWLDab | large948$3.52$4.02$4.51
FPWMDab | medium934$3.82$5.30$6.97
FPWSDab | small645$3.25$3.87$4.42
FWWLGreysole | large18$3.17$3.29$3.52
FWWMGreysole | medium53$2.90$3.73$4.47
FWWSGreysole | small541$1.74$2.34$3.23
FYWLYellowtail | large158$1.57$2.51$2.81
FYWSYellowtail | small274$1.50$1.56$1.57
HDDLHaddock | large429$5.11$5.15$5.17
HDDPHaddock | snapper74$1.66$1.66$1.66
HDDSHaddock | scrod979$3.95$4.75$5.22
HSWXWhiting | mixed53$0.88$0.88$0.88
HWSJHake, white | sow978$2.17$2.25$2.87
HWSLHake, white | large1,799$2.23$2.44$3.82
HWSMHake, white | medium674$2.36$2.40$3.52
HWSSHake, white | small28$1.14$1.48$1.49
KUGXSkatewing unclass. | mixed47$0.50$0.52$0.54
MKTLMonkfish, tails | large1,530$2.50$2.89$3.77
MKTSMonkfish, tails | small646$1.54$1.87$2.78
PADMPollock, Atl | medium297$2.75$3.37$4.62
PADSPollock, Atl | small120$1.38$1.54$1.60
POWXRedfish | mixed176$1.00$1.42$1.51
11,712