WeightPrices
ItemSoldLowAverageHigh
CADLCod | large501$4.51$4.62$4.66
CADMCod | market632$4.07$4.27$4.77
CADSCod | scrod21$2.54$2.90$3.04
CKDXCusk | mixed16$0.50$0.72$0.94
FADLHalibut, Atlantic | 85-125117$6.91$6.91$6.91
FADMHalibut, Atlantic | 50-8558$9.06$9.06$9.06
FADSHalibut, Atlantic | 10-5066$9.50$9.50$9.50
FNWLBlackback | large28$0.96$0.96$0.96
FNWSBlackback | small320$2.24$2.24$2.24
FPWLDab | large3,141$2.54$2.76$2.94
FPWMDab | medium5,276$2.33$2.44$2.69
FPWSDab | small4,725$1.47$1.74$2.10
FWWLGreysole | large81$3.27$3.33$4.02
FWWMGreysole | medium324$3.24$3.32$3.81
FWWSGreysole | small1,383$1.48$1.88$2.17
FYWLYellowtail | large245$1.03$1.13$1.43
FYWSYellowtail | small43$0.70$0.70$0.70
HDDLHaddock | large1,190$2.54$2.77$2.85
HDDPHaddock | snapper775$1.00$1.08$1.51
HDDSHaddock | scrod3,162$2.01$2.39$2.50
HSWXWhiting | mixed178$0.48$0.49$0.50
HWSJHake, white | sow1,141$1.88$1.96$2.52
HWSLHake, white | large1,221$1.86$2.00$2.35
HWSMHake, white | medium260$1.50$1.60$1.88
HWSSHake, white | small100$1.29$1.34$1.37
KUGXSkatewing unclass. | mixed142$0.48$0.48$0.48
MKTLMonkfish, tails | large1,912$2.47$2.75$3.09
MKTSMonkfish, tails | small2,323$1.05$1.15$1.52
PADLPollock, Atl | large86$3.02$3.02$3.02
PADMPollock, Atl | medium95$3.42$3.42$3.42
PADSPollock, Atl | small123$1.24$1.30$1.40
POWXRedfish | mixed404$0.71$0.72$0.80
30,089