Weight | Prices | ||||||||||||||||||
Item | Sold | Low | Average | High | |||||||||||||||
CADL | Cod | large | 261 | $2.02 | $2.21 | $2.40 | ||||||||||||||
CADM | Cod | market | 3,276 | $1.83 | $1.90 | $1.98 | ||||||||||||||
CADS | Cod | scrod | 92 | $1.01 | $1.01 | $1.01 | ||||||||||||||
FNWL | Blackback | large | 12 | $1.51 | $1.51 | $1.51 | ||||||||||||||
FPWL | Dab | large | 986 | $2.94 | $3.10 | $3.82 | ||||||||||||||
FPWM | Dab | medium | 1,693 | $2.38 | $2.44 | $2.52 | ||||||||||||||
FPWS | Dab | small | 1,773 | $2.16 | $2.23 | $2.37 | ||||||||||||||
FWWL | Greysole | large | 15 | $2.20 | $2.23 | $2.25 | ||||||||||||||
FWWM | Greysole | medium | 88 | $1.60 | $1.60 | $1.60 | ||||||||||||||
FYWL | Yellowtail | large | 12 | $1.80 | $1.80 | $1.80 | ||||||||||||||
FYWS | Yellowtail | small | 98 | $0.88 | $0.88 | $0.88 | ||||||||||||||
HDDL | Haddock | large | 476 | $2.01 | $2.01 | $2.01 | ||||||||||||||
HDDS | Haddock | scrod | 3,284 | $1.78 | $1.93 | $2.15 | ||||||||||||||
HWSL | Hake, white | large | 718 | $1.39 | $1.43 | $1.50 | ||||||||||||||
HWSM | Hake, white | medium | 178 | $1.09 | $1.09 | $1.09 | ||||||||||||||
KUGX | Skatewing unclass. | mixed | 62 | $0.50 | $0.50 | $0.50 | ||||||||||||||
MKTL | Monkfish, tails | large | 1,893 | $2.21 | $2.32 | $2.44 | ||||||||||||||
MKTS | Monkfish, tails | small | 200 | $0.74 | $0.74 | $0.74 | ||||||||||||||
PADL | Pollock, Atl | large | 653 | $2.46 | $2.46 | $2.46 | ||||||||||||||
PADM | Pollock, Atl | medium | 621 | $2.35 | $2.45 | $2.50 | ||||||||||||||
PADS | Pollock, Atl | small | 109 | $0.96 | $0.96 | $0.96 | ||||||||||||||
POWX | Redfish | mixed | 51 | $0.40 | $0.47 | $0.50 | ||||||||||||||
SSBR | Scallops - boat run | 86 | $17.01 | $17.14 | $17.26 | ||||||||||||||
16,637 |