Weight | Prices | ||||||||||||||||||
Item | Sold | Low | Average | High | |||||||||||||||
CADL | Cod | large | 277 | $2.60 | $2.63 | $2.77 | ||||||||||||||
CADM | Cod | market | 12,156 | $1.70 | $1.83 | $2.02 | ||||||||||||||
FADS | Halibut, Atlantic | 10-50 | 29 | $12.31 | $12.31 | $12.31 | ||||||||||||||
FNWL | Blackback | large | 3 | $1.20 | $1.20 | $1.20 | ||||||||||||||
FNWS | Blackback | small | 1 | $1.04 | $1.04 | $1.04 | ||||||||||||||
FPWL | Dab | large | 438 | $2.43 | $2.72 | $2.87 | ||||||||||||||
FPWM | Dab | medium | 599 | $2.62 | $2.65 | $2.68 | ||||||||||||||
FWWL | Greysole | large | 22 | $4.02 | $4.02 | $4.02 | ||||||||||||||
FWWM | Greysole | medium | 166 | $1.94 | $2.40 | $2.51 | ||||||||||||||
FWWS | Greysole | small | 300 | $1.97 | $1.97 | $1.97 | ||||||||||||||
FYWS | Yellowtail | small | 6 | $0.80 | $0.80 | $0.80 | ||||||||||||||
HDDL | Haddock | large | 5,780 | $1.81 | $2.09 | $2.20 | ||||||||||||||
HDDS | Haddock | scrod | 8,317 | $1.44 | $1.60 | $1.78 | ||||||||||||||
HWSL | Hake, white | large | 86 | $2.08 | $2.12 | $2.71 | ||||||||||||||
HWSM | Hake, white | medium | 1,577 | $1.00 | $1.02 | $1.09 | ||||||||||||||
HWSS | Hake, white | small | 104 | $0.67 | $0.67 | $0.67 | ||||||||||||||
MKTL | Monkfish, tails | large | 1,184 | $2.89 | $3.63 | $4.02 | ||||||||||||||
MKTS | Monkfish, tails | small | 736 | $1.76 | $1.98 | $2.08 | ||||||||||||||
PADL | Pollock, Atl | large | 55 | $3.77 | $3.77 | $3.77 | ||||||||||||||
PADM | Pollock, Atl | medium | 671 | $2.03 | $2.35 | $3.87 | ||||||||||||||
PADS | Pollock, Atl | small | 210 | $1.21 | $1.22 | $1.39 | ||||||||||||||
POWX | Redfish | mixed | 751 | $0.73 | $0.73 | $0.74 | ||||||||||||||
33,468 |