WeightPrices
ItemSoldLowAverageHigh
CADLCod | large328$4.41$4.79$5.11
CADMCod | market182$3.92$4.02$4.57
CADSCod | scrod5$3.19$3.19$3.19
FADSHalibut, Atlantic | 10-5038$9.31$9.31$9.31
FPWLDab | large2,280$3.14$3.32$4.32
FPWMDab | medium2,329$3.72$3.94$4.22
FPWSDab | small1,806$2.36$2.59$3.57
FWWLGreysole | large9$4.82$4.82$4.82
FWWMGreysole | medium85$3.22$3.31$3.37
FWWSGreysole | small1,897$1.32$1.60$2.01
FYWLYellowtail | large14$1.49$1.49$1.49
FYWSYellowtail | small6$1.18$1.18$1.18
HDDLHaddock | large506$3.72$3.83$3.87
HDDPHaddock | snapper888$1.39$1.42$1.67
HDDSHaddock | scrod5,239$2.31$2.50$3.02
HWSJHake, white | sow3,618$1.62$1.73$2.19
HWSLHake, white | large2,032$2.00$2.35$2.88
HWSMHake, white | medium205$1.80$2.03$2.58
HWSSHake, white | small34$0.91$1.16$1.28
KUGXSkatewing unclass. | mixed12$1.38$1.38$1.38
MKTLMonkfish, tails | large2,508$2.50$3.14$5.02
MKTSMonkfish, tails | small1,528$1.09$1.27$1.62
PADLPollock, Atl | large852$2.78$2.89$3.87
PADMPollock, Atl | medium1,063$1.51$2.78$2.83
PADSPollock, Atl | small145$1.30$1.56$1.70
POWXRedfish | mixed283$1.00$1.04$1.12
SSBRScallops - boat run72$27.26$27.26$27.26
27,964