WeightPrices
ItemSoldLowAverageHigh
CADLCod | large333$3.09$3.23$3.47
CADMCod | market269$3.11$3.11$3.11
CADSCod | scrod8$1.67$1.67$1.67
FADSHalibut, Atlantic | 10-5029$11.06$11.06$11.06
FNWSBlackback | small5$1.22$1.22$1.22
FPWLDab | large861$2.81$2.81$2.81
FPWMDab | medium1,067$2.91$2.94$3.01
FPWSDab | small282$2.24$2.24$2.24
FWWLGreysole | large7$2.21$2.21$2.21
FWWMGreysole | medium32$2.93$2.93$2.93
FWWSGreysole | small565$1.98$2.08$2.20
FYWLYellowtail | large48$2.02$2.02$2.02
FYWSYellowtail | small114$1.11$1.11$1.11
HDDLHaddock | large656$3.26$3.27$3.27
HDDPHaddock | snapper372$1.08$1.08$1.08
HDDSHaddock | scrod3,441$2.56$2.59$2.63
HWSJHake, white | sow861$1.39$1.39$1.39
HWSLHake, white | large1,041$2.14$2.20$2.42
HWSMHake, white | medium88$1.74$1.74$1.74
HWSSHake, white | small11$1.09$1.09$1.09
MKTLMonkfish, tails | large1,030$2.09$2.36$2.90
MKTSMonkfish, tails | small806$0.87$0.89$0.96
PADLPollock, Atl | large133$2.48$2.48$2.48
PADMPollock, Atl | medium208$1.70$1.70$1.70
PADSPollock, Atl | small271$1.57$1.57$1.57
POWXRedfish | mixed130$0.81$0.81$0.81
12,668