WeightPrices
ItemSoldLowAverageHigh
CADLCod | large1,148$2.00$2.81$3.25
CADMCod | market1,714$1.81$2.58$3.00
CADSCod | scrod3$0.68$0.68$0.68
CKDXCusk | mixed15$1.18$1.18$1.18
FADMHalibut, Atlantic | 50-8556$12.01$12.01$12.01
FADSHalibut, Atlantic | 10-5032$12.06$12.06$12.06
FPWLDab | large1,738$4.77$5.07$5.82
FPWMDab | medium4,523$4.22$4.55$5.32
FPWSDab | small4,650$3.20$3.38$4.17
FWWLGreysole | large4$2.35$2.41$2.46
FWWMGreysole | medium34$2.39$3.85$4.77
FWWSGreysole | small3,320$1.90$2.39$2.56
HDDLHaddock | large578$2.48$2.74$3.11
HDDPHaddock | snapper56$1.34$1.43$1.61
HDDSHaddock | scrod4,128$1.79$2.50$3.10
HSWXWhiting | mixed148$0.52$0.62$0.74
HWSJHake, white | sow337$1.80$1.88$2.00
HWSLHake, white | large1,610$1.47$1.63$1.97
HWSMHake, white | medium118$1.32$1.38$1.67
HWSSHake, white | small94$0.84$0.85$0.86
MKTLMonkfish, tails | large2,794$3.51$3.98$4.87
MKTSMonkfish, tails | small2,698$1.11$1.92$2.53
PADLPollock, Atl | large793$1.59$1.84$2.03
PADMPollock, Atl | medium2,501$0.58$1.11$1.70
PADSPollock, Atl | small539$0.79$0.80$1.01
POWXRedfish | mixed133$0.50$0.52$0.60
33,764