Weight | Prices | ||||||||||||||||||
Item | Sold | Low | Average | High | |||||||||||||||
CADL | Cod | large | 1,148 | $2.00 | $2.81 | $3.25 | ||||||||||||||
CADM | Cod | market | 1,714 | $1.81 | $2.58 | $3.00 | ||||||||||||||
CADS | Cod | scrod | 3 | $0.68 | $0.68 | $0.68 | ||||||||||||||
CKDX | Cusk | mixed | 15 | $1.18 | $1.18 | $1.18 | ||||||||||||||
FADM | Halibut, Atlantic | 50-85 | 56 | $12.01 | $12.01 | $12.01 | ||||||||||||||
FADS | Halibut, Atlantic | 10-50 | 32 | $12.06 | $12.06 | $12.06 | ||||||||||||||
FPWL | Dab | large | 1,738 | $4.77 | $5.07 | $5.82 | ||||||||||||||
FPWM | Dab | medium | 4,523 | $4.22 | $4.55 | $5.32 | ||||||||||||||
FPWS | Dab | small | 4,650 | $3.20 | $3.38 | $4.17 | ||||||||||||||
FWWL | Greysole | large | 4 | $2.35 | $2.41 | $2.46 | ||||||||||||||
FWWM | Greysole | medium | 34 | $2.39 | $3.85 | $4.77 | ||||||||||||||
FWWS | Greysole | small | 3,320 | $1.90 | $2.39 | $2.56 | ||||||||||||||
HDDL | Haddock | large | 578 | $2.48 | $2.74 | $3.11 | ||||||||||||||
HDDP | Haddock | snapper | 56 | $1.34 | $1.43 | $1.61 | ||||||||||||||
HDDS | Haddock | scrod | 4,128 | $1.79 | $2.50 | $3.10 | ||||||||||||||
HSWX | Whiting | mixed | 148 | $0.52 | $0.62 | $0.74 | ||||||||||||||
HWSJ | Hake, white | sow | 337 | $1.80 | $1.88 | $2.00 | ||||||||||||||
HWSL | Hake, white | large | 1,610 | $1.47 | $1.63 | $1.97 | ||||||||||||||
HWSM | Hake, white | medium | 118 | $1.32 | $1.38 | $1.67 | ||||||||||||||
HWSS | Hake, white | small | 94 | $0.84 | $0.85 | $0.86 | ||||||||||||||
MKTL | Monkfish, tails | large | 2,794 | $3.51 | $3.98 | $4.87 | ||||||||||||||
MKTS | Monkfish, tails | small | 2,698 | $1.11 | $1.92 | $2.53 | ||||||||||||||
PADL | Pollock, Atl | large | 793 | $1.59 | $1.84 | $2.03 | ||||||||||||||
PADM | Pollock, Atl | medium | 2,501 | $0.58 | $1.11 | $1.70 | ||||||||||||||
PADS | Pollock, Atl | small | 539 | $0.79 | $0.80 | $1.01 | ||||||||||||||
POWX | Redfish | mixed | 133 | $0.50 | $0.52 | $0.60 | ||||||||||||||
33,764 |