WeightPrices
ItemSoldLowAverageHigh
CADLCod | large609$2.75$4.45$5.21
CADMCod | market1,388$2.91$3.56$4.42
CADSCod | scrod6$1.86$1.86$1.86
CKDXCusk | mixed105$0.76$0.81$0.92
FADSHalibut, Atlantic | 10-5034$12.82$12.82$12.82
FNWLBlackback | large4$1.10$1.14$1.17
FNWSBlackback | small2$1.00$1.00$1.00
FPWLDab | large1,594$2.75$3.85$4.02
FPWMDab | medium4,610$2.55$2.91$3.24
FPWSDab | small6,089$1.76$2.28$2.70
FWWMGreysole | medium59$2.70$3.32$4.42
FWWSGreysole | small5,199$1.24$1.36$2.26
FYWLYellowtail | large1$0.86$0.86$0.86
FYWSYellowtail | small1$0.50$0.50$0.50
HDDLHaddock | large612$2.21$2.62$2.64
HDDPHaddock | snapper18$1.02$1.09$1.18
HDDSHaddock | scrod5,323$2.09$2.86$3.18
HSWXWhiting | mixed494$0.14$0.44$1.35
HWSJHake, white | sow1,505$2.14$2.62$3.22
HWSLHake, white | large1,012$2.07$2.36$3.47
HWSMHake, white | medium162$1.26$1.71$1.87
HWSSHake, white | small115$0.97$1.36$1.40
MKTLMonkfish, tails | large3,863$3.52$4.00$4.52
MKTSMonkfish, tails | small2,676$0.83$1.03$1.54
PADLPollock, Atl | large8,108$1.36$2.10$3.10
PADMPollock, Atl | medium10,090$1.04$1.81$2.78
PADSPollock, Atl | small1,435$0.91$1.06$1.41
POWXRedfish | mixed278$0.60$0.90$0.94
55,392