WeightPrices
ItemSoldLowAverageHigh
CADLCod | large155$2.76$3.76$3.92
CADMCod | market1,923$2.56$2.65$2.84
CADSCod | scrod362$2.02$2.22$2.26
CKDXCusk | mixed169$1.17$1.17$1.17
FPWLDab | large1,765$1.10$1.24$1.51
FPWMDab | medium3,782$0.68$0.84$0.87
FPWSDab | small5,252$0.40$0.41$0.59
FWWMGreysole | medium50$8.01$8.01$8.01
FWWSGreysole | small1,697$2.09$2.35$2.61
HDDLHaddock | large76$3.72$3.72$3.72
HDDPHaddock | snapper1,144$0.86$0.86$0.86
HDDSHaddock | scrod1,869$2.35$2.38$2.48
HSWXWhiting | mixed427$0.48$0.48$0.48
HWSJHake, white | sow211$2.24$2.88$3.26
HWSLHake, white | large1,824$1.48$1.74$2.03
HWSMHake, white | medium762$1.02$1.14$1.21
HWSSHake, white | small163$0.60$0.60$0.60
KUGXSkatewing unclass. | mixed285$0.77$1.00$1.00
MKLXMonkfish, livers | mixed0$0.00$0.00$0.00
MKTLMonkfish, tails | large2,111$4.30$4.51$5.01
MKTSMonkfish, tails | small797$2.02$2.13$2.19
PADLPollock, Atl | large7,138$1.71$1.78$1.91
PADMPollock, Atl | medium3,312$1.61$1.73$1.95
PADSPollock, Atl | small829$1.57$1.58$1.59
POWXRedfish | mixed1,704$0.46$0.82$1.25
SSBRScallops - boat run759$11.00$11.29$11.61
38,566