WeightPrices
ItemSoldLowAverageHigh
CADLCod | large48$3.03$3.03$3.03
CADMCod | market830$2.60$3.87$4.17
CADSCod | scrod18$3.92$3.92$3.92
CKDXCusk | mixed29$0.85$0.85$0.85
FADSHalibut, Atlantic | 10-5035$8.05$8.05$8.05
FPWLDab | large0$0.00$0.00$0.00
FPWMDab | medium1,615$0.95$0.97$1.01
FPWSDab | small684$0.48$0.49$0.79
FWWLGreysole | large2$7.66$7.66$7.66
FWWMGreysole | medium17$7.61$7.61$7.61
FWWSGreysole | small904$2.11$2.11$2.11
HSWXWhiting | mixed156$0.50$0.50$0.50
HWSJHake, white | sow109$2.67$2.67$2.67
HWSLHake, white | large1,602$1.71$1.90$2.04
HWSMHake, white | medium500$1.26$1.26$1.26
HWSSHake, white | small125$0.65$0.75$1.17
MKLXMonkfish, livers | mixed0$0.00$0.00$0.00
MKTLMonkfish, tails | large684$4.12$4.21$5.12
MKTSMonkfish, tails | small394$2.35$2.35$2.35
PADLPollock, Atl | large3,507$1.40$1.58$1.60
PADMPollock, Atl | medium2,278$1.03$1.23$1.45
PADSPollock, Atl | small650$1.24$1.27$1.30
POWXRedfish | mixed492$0.46$0.51$1.79
SSBRScallops - boat run597$11.01$11.28$11.51
15,276