WeightPrices
ItemSoldLowAverageHigh
CADLCod | large203$2.05$2.63$3.62
CADMCod | market511$2.70$2.86$3.11
CADSCod | scrod0$0.00$0.00$0.00
CKDXCusk | mixed249$0.51$0.51$0.51
FADSHalibut, Atlantic | 10-500$0.00$0.00$0.00
FPWLDab | large2,232$1.82$1.96$2.28
FPWMDab | medium4,001$1.21$1.43$1.52
FPWSDab | small901$0.76$0.79$0.84
FWWMGreysole | medium21$3.22$3.22$3.22
FWWSGreysole | small592$1.60$1.73$1.77
HDDLHaddock | large0$0.00$0.00$0.00
HDDSHaddock | scrod0$0.00$0.00$0.00
HSWXWhiting | mixed136$0.70$0.70$0.70
HWSJHake, white | sow545$2.66$2.79$3.01
HWSLHake, white | large2,594$1.40$1.68$2.31
HWSMHake, white | medium213$0.80$0.89$1.22
HWSSHake, white | small59$0.59$0.59$0.59
MKTLMonkfish, tails | large680$3.47$3.93$4.47
MKTSMonkfish, tails | small307$1.87$2.00$2.25
PADLPollock, Atl | large4,108$2.19$2.21$2.26
PADMPollock, Atl | medium1,622$1.97$2.08$2.12
PADSPollock, Atl | small207$1.75$1.75$1.75
POWXRedfish | mixed804$0.62$0.62$0.62
19,985