WeightPrices
ItemSoldLowAverageHigh
CADLCod | large64$2.76$2.76$2.76
CADMCod | market364$3.16$3.27$3.42
CADSCod | scrod11$1.92$1.92$1.92
CKDXCusk | mixed109$1.02$1.02$1.02
FADSHalibut, Atlantic | 10-5026$8.71$8.71$8.71
FPWLDab | large1,087$1.47$1.51$1.60
FPWMDab | medium2,350$1.27$1.36$1.41
FPWSDab | small3,397$0.58$0.75$0.90
FWWMGreysole | medium9$3.01$3.01$3.01
FWWSGreysole | small591$3.27$3.39$3.52
HDDLHaddock | large10$2.50$2.50$2.50
HDDSHaddock | scrod8$2.09$2.09$2.09
HSWXWhiting | mixed3$1.25$1.25$1.25
HWSJHake, white | sow418$3.13$3.15$3.20
HWSLHake, white | large2,088$2.41$2.45$2.93
HWSMHake, white | medium177$2.13$2.13$2.13
HWSSHake, white | small51$0.98$0.98$0.98
MKTLMonkfish, tails | large347$3.57$3.70$3.87
MKTSMonkfish, tails | small422$2.50$2.52$2.58
PADLPollock, Atl | large4,452$2.41$2.47$2.52
PADMPollock, Atl | medium2,573$2.11$2.17$2.25
PADSPollock, Atl | small890$0.87$0.94$0.99
POWXRedfish | mixed1,068$0.67$0.70$0.71
20,515