WeightPrices
ItemSoldLowAverageHigh
CADLCod | large15$2.69$2.69$2.69
CADMCod | market375$2.54$3.12$3.77
CADSCod | scrod66$2.26$2.26$2.26
CKDXCusk | mixed55$1.62$1.62$1.62
FADMHalibut, Atlantic | 50-8572$7.71$7.71$7.71
FPWLDab | large1,246$1.37$1.40$1.48
FPWMDab | medium906$1.52$1.59$1.62
FPWSDab | small1,383$0.93$1.00$1.03
FWWMGreysole | medium16$3.02$3.02$3.02
FWWSGreysole | small343$3.00$3.00$3.00
HDDLHaddock | large545$2.41$2.41$2.41
HDDPHaddock | snapper1,589$1.31$1.32$1.33
HDDSHaddock | scrod2,628$2.05$2.05$2.05
HSWXWhiting | mixed97$1.49$1.53$1.55
HWSJHake, white | sow153$3.87$3.87$3.87
HWSLHake, white | large1,582$2.33$2.50$2.73
HWSMHake, white | medium2,626$1.60$1.62$1.67
HWSSHake, white | small2,319$1.24$1.26$1.29
MKLXMonkfish, livers | mixed0$0.00$0.00$0.00
MKTLMonkfish, tails | large1,091$3.47$3.69$4.21
MKTSMonkfish, tails | small574$2.63$2.63$2.63
PADLPollock, Atl | large1,692$2.59$2.60$2.65
PADMPollock, Atl | medium4,065$2.23$2.26$2.33
PADSPollock, Atl | small11,328$0.89$0.95$1.31
POWXRedfish | mixed8,634$0.43$0.47$0.90
SSBRScallops - boat run400$11.60$11.96$12.11
43,800