WeightPrices
ItemSoldLowAverageHigh
CADLCod | large52$3.82$3.82$3.82
CADMCod | market360$3.52$3.80$3.97
CADSCod | scrod4$2.00$2.00$2.00
CKDXCusk | mixed20$1.02$1.02$1.02
FADSHalibut, Atlantic | 10-5036$7.66$7.66$7.66
FPWLDab | large309$2.58$2.58$2.58
FPWMDab | medium300$1.41$1.41$1.41
FPWSDab | small261$0.68$0.68$0.68
FWWSGreysole | small58$2.31$2.31$2.31
HDDLHaddock | large100$2.51$2.51$2.51
HDDSHaddock | scrod377$2.01$2.01$2.01
HSWXWhiting | mixed80$1.66$1.69$1.81
HWSJHake, white | sow45$3.05$3.05$3.05
HWSLHake, white | large882$2.21$2.27$2.31
HWSMHake, white | medium706$1.74$1.74$1.74
HWSSHake, white | small337$1.51$1.51$1.51
KUGXSkatewing unclass. | mixed5$0.18$0.18$0.18
MAWXMackerel | mixed0$0.00$0.00$0.00
MKLXMonkfish, livers | mixed0$0.00$0.00$0.00
MKTLMonkfish, tails | large674$4.05$4.51$4.81
MKTSMonkfish, tails | small173$2.25$2.25$2.25
PADLPollock, Atl | large2,112$2.53$2.56$2.67
PADMPollock, Atl | medium1,502$2.17$2.21$2.30
PADSPollock, Atl | small470$1.53$1.66$1.79
POWXRedfish | mixed467$1.25$1.36$1.64
SSBRScallops - boat run194$12.10$12.18$12.46
9,524