WeightPrices
ItemSoldLowAverageHigh
CADLCod | large145$3.19$3.47$3.97
CADMCod | market580$3.12$3.51$3.67
CADSCod | scrod31$2.11$2.11$2.11
CKDXCusk | mixed110$0.74$0.74$0.74
FPWLDab | large190$1.78$1.78$1.78
FPWMDab | medium382$2.01$2.01$2.01
FPWSDab | small641$1.11$1.14$1.61
FWWMGreysole | medium0$0.00$0.00$0.00
FWWSGreysole | small106$2.09$2.09$2.09
HDDLHaddock | large13$2.61$2.61$2.61
HDDSHaddock | scrod54$2.01$2.01$2.01
HSWXWhiting | mixed297$1.12$1.20$1.21
HWSJHake, white | sow61$3.62$3.62$3.62
HWSLHake, white | large1,782$2.60$2.86$3.02
HWSMHake, white | medium755$1.49$1.63$1.75
HWSSHake, white | small224$0.90$0.93$1.28
KUGXSkatewing unclass. | mixed0$0.00$0.00$0.00
MAWXMackerel | mixed0$0.00$0.00$0.00
MKLXMonkfish, livers | mixed0$0.00$0.00$0.00
MKTLMonkfish, tails | large1,003$4.22$4.64$5.02
MKTSMonkfish, tails | small326$2.12$2.12$2.12
PADLPollock, Atl | large3,283$2.70$2.77$2.84
PADMPollock, Atl | medium2,595$2.50$2.53$2.56
PADSPollock, Atl | small668$1.56$1.75$1.76
POWXRedfish | mixed310$1.13$1.14$1.14
SSBRScallops - boat run545$10.62$10.84$11.46
14,101