WeightPrices
ItemSoldLowAverageHigh
CADLCod | large225$2.76$2.97$3.57
CADMCod | market1,653$2.47$2.52$2.59
CADSCod | scrod87$1.29$1.29$1.29
CKDXCusk | mixed262$0.75$0.79$0.86
FADSHalibut, Atlantic | 10-5056$8.76$8.76$8.76
FNWSBlackback | small6$0.62$0.62$0.62
FPWLDab | large675$1.11$1.18$1.21
FPWMDab | medium1,191$0.80$0.96$1.49
FPWSDab | small1,638$0.41$0.56$0.89
FWWLGreysole | large21$5.06$5.06$5.06
FWWMGreysole | medium65$3.02$3.02$3.02
FWWSGreysole | small1,035$1.73$1.91$2.10
HDDLHaddock | large341$2.07$2.22$3.32
HDDSHaddock | scrod1,389$0.80$0.83$0.83
HSWXWhiting | mixed206$0.80$0.87$1.34
HWSJHake, white | sow1,438$1.56$1.98$2.26
HWSLHake, white | large10,343$1.13$1.27$1.55
HWSMHake, white | medium1,017$1.20$1.20$1.20
HWSSHake, white | small219$0.60$0.60$0.60
MKLXMonkfish, livers | mixed0$0.00$0.00$0.00
MKTLMonkfish, tails | large1,782$4.26$4.37$4.56
MKTSMonkfish, tails | small871$2.41$2.47$2.52
PADLPollock, Atl | large5,502$1.94$1.96$2.12
PADMPollock, Atl | medium3,411$1.82$1.85$1.93
PADSPollock, Atl | small6,983$1.15$1.19$1.40
POWXRedfish | mixed3,580$0.75$0.81$0.98
43,996