WeightPrices
ItemSoldLowAverageHigh
CADLCod | large117$3.47$3.47$3.47
CADMCod | market406$2.06$3.13$3.57
CADSCod | scrod6$1.23$1.23$1.23
CKDXCusk | mixed0$0.00$0.00$0.00
FADMHalibut, Atlantic | 50-8575$8.00$8.00$8.00
FADSHalibut, Atlantic | 10-5046$9.00$9.00$9.00
FPWLDab | large1,041$1.51$1.73$2.01
FPWMDab | medium1,142$1.08$1.11$1.21
FPWSDab | small968$0.73$0.75$0.86
FWWMGreysole | medium31$3.72$3.72$3.72
FWWSGreysole | small137$2.80$2.80$2.80
HDDLHaddock | large30$2.49$2.49$2.49
HDDPHaddock | snapper27$0.52$0.52$0.52
HDDSHaddock | scrod1,037$1.33$1.33$1.40
HSWXWhiting | mixed681$1.30$1.32$1.37
HWSJHake, white | sow225$2.81$2.81$2.81
HWSLHake, white | large921$1.30$2.00$2.50
HWSMHake, white | medium49$1.16$1.16$1.16
HWSSHake, white | small0$0.00$0.00$0.00
MKTLMonkfish, tails | large1,584$4.51$5.19$5.66
MKTSMonkfish, tails | small568$2.43$2.55$2.83
PADLPollock, Atl | large9,243$1.79$1.91$2.21
PADMPollock, Atl | medium2,865$1.66$1.67$1.71
PADSPollock, Atl | small1,868$0.70$1.02$1.36
POWXRedfish | mixed506$0.64$0.66$0.70
23,573