Weight | Prices | ||||||||||||||||||
Item | Sold | Low | Average | High | |||||||||||||||
CADL | Cod | large | 11 | $3.01 | $3.01 | $3.01 | ||||||||||||||
CADM | Cod | market | 19 | $2.57 | $2.57 | $2.57 | ||||||||||||||
FADS | Halibut, Atlantic | 10-50 | 48 | $9.75 | $9.75 | $9.75 | ||||||||||||||
FPWL | Dab | large | 1,142 | $1.86 | $1.92 | $1.99 | ||||||||||||||
FPWM | Dab | medium | 441 | $1.35 | $1.44 | $1.63 | ||||||||||||||
FWWM | Greysole | medium | 14 | $2.71 | $2.71 | $2.71 | ||||||||||||||
HDDL | Haddock | large | 973 | $2.90 | $2.93 | $3.17 | ||||||||||||||
HDDS | Haddock | scrod | 300 | $1.79 | $1.79 | $1.79 | ||||||||||||||
HSWX | Whiting | mixed | 12 | $0.52 | $0.52 | $0.52 | ||||||||||||||
HWSJ | Hake, white | sow | 21 | $1.85 | $1.85 | $1.85 | ||||||||||||||
HWSL | Hake, white | large | 1,026 | $1.39 | $1.39 | $1.39 | ||||||||||||||
HWSM | Hake, white | medium | 766 | $1.30 | $1.33 | $1.36 | ||||||||||||||
HWSS | Hake, white | small | 35 | $0.82 | $0.82 | $0.82 | ||||||||||||||
MKTL | Monkfish, tails | large | 602 | $2.62 | $2.62 | $2.62 | ||||||||||||||
MKTS | Monkfish, tails | small | 538 | $0.82 | $0.82 | $0.82 | ||||||||||||||
PADM | Pollock, Atl | medium | 14 | $1.27 | $1.27 | $1.27 | ||||||||||||||
PADS | Pollock, Atl | small | 7 | $1.27 | $1.27 | $1.27 | ||||||||||||||
POWX | Redfish | mixed | 474 | $0.75 | $0.75 | $0.75 | ||||||||||||||
6,443 |