Weight | Prices | ||||||||||||||||||
Item | Sold | Low | Average | High | |||||||||||||||
FPWL | Dab | large | 187 | $1.82 | $1.82 | $1.82 | ||||||||||||||
HDDL | Haddock | large | 10 | $2.65 | $2.65 | $2.65 | ||||||||||||||
HDDS | Haddock | scrod | 55 | $2.19 | $2.19 | $2.19 | ||||||||||||||
HWSJ | Hake, white | sow | 146 | $1.45 | $1.45 | $1.45 | ||||||||||||||
HWSL | Hake, white | large | 152 | $1.50 | $1.50 | $1.50 | ||||||||||||||
HWSM | Hake, white | medium | 84 | $1.32 | $1.32 | $1.32 | ||||||||||||||
HWSS | Hake, white | small | 21 | $0.81 | $0.81 | $0.81 | ||||||||||||||
MKTL | Monkfish, tails | large | 225 | $2.20 | $2.20 | $2.20 | ||||||||||||||
MKTS | Monkfish, tails | small | 311 | $0.69 | $0.69 | $0.69 | ||||||||||||||
1,191 |