Weight | Prices | ||||||||||||||||||
Item | Sold | Low | Average | High | |||||||||||||||
CADL | Cod | large | 139 | $3.22 | $3.22 | $3.22 | ||||||||||||||
CADM | Cod | market | 654 | $2.69 | $2.71 | $2.91 | ||||||||||||||
CKDX | Cusk | mixed | 48 | $0.48 | $0.48 | $0.48 | ||||||||||||||
FADS | Halibut, Atlantic | 10-50 | 33 | $9.41 | $9.41 | $9.41 | ||||||||||||||
FNWS | Blackback | small | 2 | $0.81 | $0.81 | $0.81 | ||||||||||||||
FPWL | Dab | large | 322 | $1.85 | $1.85 | $1.85 | ||||||||||||||
FPWM | Dab | medium | 600 | $1.31 | $1.42 | $1.52 | ||||||||||||||
FPWS | Dab | small | 1,200 | $0.90 | $1.02 | $1.13 | ||||||||||||||
FWWM | Greysole | medium | 25 | $1.99 | $1.99 | $1.99 | ||||||||||||||
FYWL | Yellowtail | large | 1 | $0.81 | $0.81 | $0.81 | ||||||||||||||
HDDL | Haddock | large | 122 | $2.85 | $2.86 | $3.07 | ||||||||||||||
HDDS | Haddock | scrod | 519 | $2.05 | $2.05 | $2.05 | ||||||||||||||
HWSL | Hake, white | large | 713 | $1.49 | $1.51 | $1.56 | ||||||||||||||
HWSM | Hake, white | medium | 510 | $1.56 | $1.56 | $1.56 | ||||||||||||||
HWSS | Hake, white | small | 120 | $0.90 | $0.90 | $0.90 | ||||||||||||||
MKTL | Monkfish, tails | large | 1,328 | $2.30 | $2.50 | $2.52 | ||||||||||||||
MKTS | Monkfish, tails | small | 639 | $0.79 | $0.79 | $0.81 | ||||||||||||||
PADL | Pollock, Atl | large | 118 | $2.25 | $2.25 | $2.25 | ||||||||||||||
PADM | Pollock, Atl | medium | 283 | $1.90 | $1.97 | $2.16 | ||||||||||||||
PADS | Pollock, Atl | small | 9 | $1.24 | $1.24 | $1.24 | ||||||||||||||
POWX | Redfish | mixed | 163 | $0.60 | $0.60 | $0.60 | ||||||||||||||
7,548 |