Weight | Prices | ||||||||||||||||||
Item | Sold | Low | Average | High | |||||||||||||||
CADL | Cod | large | 15 | $1.94 | $1.94 | $1.94 | ||||||||||||||
CKDX | Cusk | mixed | 9 | $0.62 | $0.62 | $0.62 | ||||||||||||||
FADS | Halibut, Atlantic | 10-50 | 44 | $8.30 | $8.30 | $8.30 | ||||||||||||||
FNWL | Blackback | large | 5 | $0.76 | $0.76 | $0.76 | ||||||||||||||
FPWL | Dab | large | 303 | $1.63 | $1.63 | $1.63 | ||||||||||||||
FPWM | Dab | medium | 905 | $1.28 | $1.32 | $1.40 | ||||||||||||||
FPWS | Dab | small | 1,469 | $0.93 | $0.93 | $0.93 | ||||||||||||||
FWWM | Greysole | medium | 12 | $2.34 | $2.34 | $2.34 | ||||||||||||||
FWWS | Greysole | small | 222 | $1.22 | $1.22 | $1.22 | ||||||||||||||
HDDL | Haddock | large | 68 | $2.30 | $2.30 | $2.30 | ||||||||||||||
HDDS | Haddock | scrod | 141 | $1.80 | $1.80 | $1.80 | ||||||||||||||
HSWX | Whiting | mixed | 14 | $0.70 | $0.70 | $0.70 | ||||||||||||||
HWSL | Hake, white | large | 249 | $1.47 | $1.47 | $1.47 | ||||||||||||||
MKTL | Monkfish, tails | large | 326 | $1.09 | $1.24 | $1.49 | ||||||||||||||
PADM | Pollock, Atl | medium | 702 | $1.15 | $1.16 | $1.23 | ||||||||||||||
PADS | Pollock, Atl | small | 59 | $0.92 | $0.92 | $0.92 | ||||||||||||||
POWX | Redfish | mixed | 44 | $0.60 | $0.60 | $0.60 | ||||||||||||||
4,587 |