Weight | Prices | ||||||||||||||||||
Item | Sold | Low | Average | High | |||||||||||||||
CADL | Cod | large | 195 | $2.74 | $2.74 | $2.74 | ||||||||||||||
CADM | Cod | market | 171 | $2.18 | $2.18 | $2.18 | ||||||||||||||
CKDX | Cusk | mixed | 38 | $0.50 | $0.50 | $0.50 | ||||||||||||||
HDDS | Haddock | scrod | 1 | $1.71 | $1.71 | $1.71 | ||||||||||||||
HWSJ | Hake, white | sow | 726 | $1.75 | $1.78 | $1.95 | ||||||||||||||
HWSL | Hake, white | large | 3,584 | $1.27 | $1.32 | $1.35 | ||||||||||||||
HWSM | Hake, white | medium | 92 | $1.54 | $1.54 | $1.54 | ||||||||||||||
MKTL | Monkfish, tails | large | 34 | $1.71 | $1.71 | $1.71 | ||||||||||||||
PADL | Pollock, Atl | large | 171 | $1.70 | $1.70 | $1.70 | ||||||||||||||
PADM | Pollock, Atl | medium | 76 | $2.13 | $2.13 | $2.13 | ||||||||||||||
PADS | Pollock, Atl | small | 59 | $1.28 | $1.28 | $1.28 | ||||||||||||||
5,147 |